There are six user roles
Teammates can take one of six roles when invited to manage a Senturo account:
- Owner
- Admin
- Investigator
- Analyst
- Broadcaster
- Remote
User Roles and Device Permissions
Owner | Admin | Investigator | Analyst | Broadcaster | Remote | |
Quick Filters | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit |
Custom Filters | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit |
Groups | View/Edit | View/Edit | View/Edit | View | View/Edit | View/Edit |
Tags | View/Edit | View/Edit | View/Edit | View | View | View/Edit |
Notes | View/Edit | View/Edit | View/Edit | View | ---------- | --------- |
Location History | View | View | View | View | ---------- | View |
Network | View | View | View | View | ---------- | ---------- |
Screenshot | View | View | View | View | ---------- | ---------- |
Actions | View | View | View | View | ---------- | ---------- |
Policies | View | View | View | View | ---------- | ---------- |
Broadcaster | View | View | View | View | ---------- | ---------- |
Mass Actions Permissions Table
Owner |
Admin |
Investigator |
Analyst |
Broad -Caster |
Remote |
|
Change Security Status | YES | YES | YES | NO | NO | NO |
Remote Lock | YES | YES | YES | NO | NO | YES |
Remote Wipe
|
YES | YES | NO | NO | NO | NO |
MDM Remote Lock
|
YES | YES | YES | NO | NO | YES |
MDM Remote Wipe
|
YES | YES | NO | NO | NO | NO |
MDM lost mode
|
YES | YES | YES | NO | NO | YES |
Automation pulse
|
YES | YES | YES | NO | NO | NO |
Download Report
|
YES | YES | YES | YES | NO | NO |
Move to group
|
YES | YES | YES | NO | YES | YES |
Request data
|
YES | YES | YES | NO | NO | NO |
Assign to user
|
YES | YES | YES | NO | NO | NO |
Add tags
|
YES | YES | YES | NO | NO | YES |
Add notes
|
YES | YES | YES | NO | NO | NO |
Delete Tracking Data
|
YES | YES | NO | NO | NO | NO |
Delete devices
|
YES | YES | NO | NO | NO | NO |
BROADCAST TABLE
Owner | Admin | Investigator | Analyst | Broadcaster | Remote | |
Edit Table View | YES | YES | NO | NO | YES | NO |
Delete Table View | YES | YES | NO | NO | NO | NO |
Edit Calendar View | YES | YES | NO | NO | YES | NO |
Delete Calendar View | YES | YES | NO | NO | NO | NO |
Edit Template | YES | YES | NO | NO | YES | NO |
Delete Template | YES | YES | NO | NO | YES | NO |
Create New Message | YES | YES | YES | NO | YES | NO |
Create New Broadcast | YES | YES | YES | NO | YES | NO |
Security Policies Table
Owner | Admin | Investigator | Analyst | Broadcaster | Remote | |
View Table | YES | YES | YES | YES | NO | NO |
Edit Table | YES | YES | NO | NO | NO | NO |
Delete Table | YES | YES | NO | NO | NO | NO |
Ad Policy | YES | YES | NO | NO | NO | NO |
Other Permissions Table
Owner | Admin | Investigator | Analyst | Broadcaster | Remote | |
Device Enrollment | YES | YES | NO | NO | NO | NO |
Audit Log | YES | YES | YES | YES | NO | NO |
Integrations(connect,disable,edit) | YES | YES | NO | NO | NO | NO |
Notification Center | YES | YES | NO | NO | NO | NO |
Org Settings | YES | YES | NO | NO | NO | NO |